We’d like to thank the judges for their votes across four key regions in the world and the third-party consultancy and research companies for their insightful analysis of the market.
Thanks also to our readers who voted for the Readers’ Choice awards, and to FE which sponsored the awards.
We would also like to thank the international life insurers who entered this year and helped make the awards so closely contested.
Congratulations to the winners, which are listed below.
There will also be full coverage of the awards, including methodology and a list of the judges, in a standalone supplement in the November edition of International Adviser.
Asia | |
Best new product (launched in the past 12 months since 1 July 2013) | Skandia International |
Best overall product range | Zurich International Life & Generali International |
Best protection product | Zurich International Life |
Best regular premium investment product | Zurich International Life & Generali International |
Best single premium investment product | Skandia International |
Best for adviser support/customer service | Standard Life |
Best online proposition | Standard Life |
Europe | |
Best overall product range | SEB Life International |
Best single premium investment product | Skandia International |
Best for adviser support/customer service | Skandia International |
Best online proposition | Skandia International |
Middle East | |
Best new product (launched in the past 12 months since 1 July 2013) | Zurich International Life |
Best overall product range | Friends Provident International & Zurich International Life |
Best protection product | Friends Provident International & Zurich International Life |
Best regular premium investment product | Generali International & Skandia International |
Best single premium investment product | Friends Provident International |
Best for adviser support/customer service | Friends Provident International |
Best online proposition | Zurich International Life |
UK offshore | |
Best new product (launched in the past 12 months since 1 July 2013) | Axa Wealth International & Friends Provident International |
Best overall product range | Canada Life International |
Best regular premium investment product | Standard Life |
Best single premium investment product | Standard Life & Legal & General International |
Best trust/estate planning product | Axa Wealth International |
Best for adviser support/customer service | Friends Provident International |
Best online proposition | Skandia International |
Readers Choice Awards | |
UK | Canada Life International |
Europe | SEB Life International |
Middle East | Zurich International Life |
Hong Kong | Zurich International Life |
Singapore | Standard Life |