How long would £1m last for retirees across Europe?
By Robbie Lawther, 31 May 19
Assuming an expat buys an apartment just outside of the city centre at the start of retirement, the gallery below shows where £1m would last the longest in the top European countries for expats and where they would struggle to make ends meet.
Click through the slides below to read more
The rest consisted of:
Avg cost of property | Basic living | Luxury living | How long would £1m last | |
Austria | £248,696 | £23,766 | £35,650 | 32/21 years |
Belgium | £191,847 | £23,189 | £34,783 | 35/23 years |
Germany | £255,121 | £25,323 | £37,984 | 29/20 years |
Italy | £162,127 | £21,749 | £32,624 | 39/26 years |
Malta | £135,698 | £21,456 | £32,184 | 40/27 years |
Netherlands | £208,645 | £26,902 | £40,353 | 29/20 years |
Spain | £142,037 | £19,900 | £29,849 | 43/29 years |
Sweden | £246,090 | £25,087 | £37,630 | 30/20 years |
UK | £247,385 | £26,000 | £39,000 | 29/19 years |
Tags: Expat